You can compare wireless speakers reviewed on this site by using the information in this table.
To read a review, click on any of the model names in the comparison table.
To see what the actual pricing is click on the price range listed for each speaker model.
Model | Price | Rating | Wireless | Battery Life | Colors | Wireless Range | Speakerphone | Dimensions H x W x D Weight lbs | Connectivity Type |
---|---|---|---|---|---|---|---|---|---|
Bose SoundLink III | $200-300 | 5.0 | yes | Yes 14 hours | 1 | 30 feet | No | H:5.18 W:10.08 D:3 in 3.03 lbs | Bluetooth |
Polk Audio Camden Square | $200-300 | 5.0 | yes | Yes 24 hours | 1 | 30 feet | No | H:7.16 W:7.16 D:3 in 4.3 lbs | Bluetooth 2.1 + EDR with Apt-X |
Klipsch Music Center 3 | $300-400 | 4.9 | yes | Yes 26 hours | 5 | 30 feet | No | H:5.5 W:17 D7.2 in 7.8 lbs | Bluetooth with Apt-X |
Jawbone Big Jambox | $200-300 | 4.5 | yes | Yes 15 hours | 5 | 30 feet | Yes | H:3.6 W:10 D:3 in 2.7 lbs | Bluetooth 2.1 |
Sonos PLAY:1 | $100-200 | 4.4 | no | no | 2 | 100 feet | no | H:6.3 W:4.6 D:4.6 in 4.08 lbs | Wi-Fi |
Sonos PLAY:3 | $200-300 | 4.3 | no | no | 2 | 100 feet | no | H:5.2 W:10.6 D:6.3 in 4.08 lbs | Wi-Fi |
Pyle Sound Box Splash | Under $100 | 3.8 | yes | yes 6 hours | 5 | 30 feet | no | H: 9" W: 3" D: 3" 1.8 lbs | Bluetooth |
Skullcandy Air Raid | $100-$200 | 5.0 | yes | 10 hours | 3 | 20-30 feet | no | H: 5.8" W: 8.9" D: 3.4" 1.1 lbs | Bluetooth |
Beats by Dr. Dre Pill | $200-$300 | 3.5 | yes | 7-8 hours | 6 | 30 feet | yes | H: 3.3" W: 9.5" 11.5 oz | Bluetooth with Apt-X NFC |
Fugoo Tough | $200-$300 | 4.7 | yes | **40 hours** | 3 | 33 feet | yes | H: 2.9" W: 7.8" D: 2.4" 1.4 lbs | Bluetooth 4.0 with Apt-X |
TDK Life on Record TREK Max A34 | $100-$200 | 5.0 | yes | 8 hours | 1 | 30 feet | yes | H: 3.8" W: 9.5" D: 2.0" 3.6 lbs | Bluetooth NFC HFP, HSP and A2DP protocol |
SHARKK Bluetooth Mini | Under $100 | 4.6 | yes | up to 10 hours | 1 | 30 feet | yes | H: 5.4" W:4" D: 3.6" 10.4 oz | Bluetooth |
Eton Rugged Rukus | Under $100 | 4.8 | yes | Could be unlimited with sunlight.... up to 8 hours | 1 | 30 feet | no | H:1.8" W: 5.9" D: 6.5" 1.2 lbs | Bluetooth |
JBL Flip 2 | Under $100 | 4.7 | yes | 6 hours | 5 colors | 30 feet | yes | H: 3" W: 7.5" 2 lbs | Bluetooth NFC |
Photive Hydra | Under $100 | 4.5 | yes | 8 hours | 1 | 30 feet | yes | H: 2.4" W: 7.4" D: 2.4" 8 oz | Bluetooth 4.0 |
JBL Charge | $100 -$200 | 4.7 | yes | 12 hours | 5 colors | 30' | no | H: 2.9" W: 6.9" D: 3" 1.1 lbs | Bluetooth |
Jam Classic | Under $100 | 4.8 | yes | 4 hours | 7 colors | 30' | no | H: 2.8" W: 2.5 D:2.8" 9.6 oz | Bluetooth |
ECOXGEAR ECOXBT Rugged and Waterproof | Under $100 | 4.6 | yes | 10 plus | 3 colors | 30' | yes | H: 4" W: 9" D: 2.9" 1.5 lbs | Bluetooth EDR 2.1 |
OontZ Angle Ultra-Portable | Under $100 | 4.5 | yes | 12 hours plus | 9 colors | 30' | yes | H: 2.6" W: 5.3' D: 3" 9.1 oz. | Bluetooth A2DP |
Logitech UE BOOM | $100-$200 | 4.9 | yes | 15 hours | 7 colors | 30' | yes | H: 7.1" D: 2.6" 19 oz or 1.3 lbs | Bluetooth A2DP also NFC |
Matrix Audio Qube2 | Under $100 | 4.0 | yes | 8-10 hours | 5 colors | 30' | no | H: 1.5" W:3.1 D: 1.5 6.5 oz. | Bluetooth |
Photive SOUNDSCAPE 8 | Under $100 | 4.8 | yes | 10 hours | 2 colors Black or Silver | 30-33 feet | yes | H: 3" W: 10" D; 2.5 1 lb | Bluetooth |
Eton Rukus XL | $100-$200 | 4.8 | yes | 8 hours plus solar power | Black | 30 feet | no | H: 8.1" W: 14.5" D: 5.2" 7 lbs | Bluetooth |
Creative Sound Blaster ROAR | $100-$200 | 5.0 ** extra feature** microSD Card to listen to music without phone or tablet | yes | 8 hours | Black | 30-33 feet | yes can record calls | H: 2.2″ W: 7.9″ D: 4.5″ 2.5 lbs | Bluetooth NFC |
Definitive Technology Cube | $200-$500 | 5.0 | yes | 8 hours | Black or Silver | 30' | no | H: 7.5" W: 7.5" D: 7.8 5 lbs | Bluetooth aptX NFC |
VOXOOM Wireless Stereo Mini-Speaker | Under $100 | 5.0 | yes | 10 hours plus | White with black face | 50' | yes | H: 2.4" W: 7.8" D: 1.9" 12 oz. | Bluetooth A2DP apt-X |
Following are the column definitions
Model
The first column shows the name of each model that I’ve reviewed. The name is linked directly to my review page so just clicking on the name will take you right to my detailed review for each model.
Rating
The ratings are first based on the average of consumer ratings from multiple sources and then adjusted based on any issues I find that may not be accurately reflected in those ratings. Sound Quality also is a huge indicator for a model rating.
Wireless
The definition of wireless speakers generally means that there is no wire or wires delivering the music from the source to the speaker. This causes confusion for some though because even though the music is streamed wirelessly, you may still need to run power to the speaker for it to work. So if the speaker can play without a power cord and without speaker wire we label that a wireless speaker.
Battery/Life
If the speaker has a battery for portability we will let you know, and for how long the battery will last before needing a charge
Color Choices
How many different color options are currently available at Amazon. Each speaker review has actual colors available in the review.
Wireless Range
The distance between the music source (smartphone) and the speaker that the music is being wirelessly streamed. Anything within the range music will play without interruption.
Speakerphone
The wireless speaker has speakerphone capabilities
Dimensions
To give you an idea of how portable the speaker may be.
Connectivity Type
This is merely the technology that is used to stream the music, most use Bluetooth, but some do not. Each review will discuss the feature of the connectivity type for that speaker.
note: most all smartphones, laptops, notebooks, ipods, ipads and ipad mini’s will connect to the speakers being reviewed.